| Use this template to create a customized database. |
| Option Name | Selected |
|---|---|
| Example Schemas | false |
| Oracle Data Mining | false |
| Oracle Intermedia | true |
| Oracle JVM | true |
| Oracle Label Security | false |
| Oracle OLAP | false |
| Oracle Spatial | false |
| Oracle Text | true |
| Oracle Ultra Search | false |
| Oracle XML DB | true |
| Name | Value |
|---|---|
| aq_tm_processes | 1 |
| background_dump_dest | {ORACLE_BASE}/admin/{DB_NAME}/bdump |
| compatible | 9.2.0.0.0 |
| control_files | ("/ora/9iR2/oradata/{DB_NAME}/control01.ctl", "/ora/9iR2/oradata/{DB_NAME}/control02.ctl", "/ora/9iR2/oradata/{DB_NAME}/control03.ctl") |
| core_dump_dest | {ORACLE_BASE}/admin/{DB_NAME}/cdump |
| db_block_size | 8KB |
| db_cache_size | 20MB |
| db_domain | teixi.net |
| db_file_multiblock_read_count | 16 |
| db_name | compiere |
| dispatchers | (PROTOCOL=TCP) (SERVICE={SID}XDB) |
| fast_start_mttr_target | 300 |
| hash_join_enabled | TRUE |
| instance_name | compiere |
| java_pool_size | 55MB |
| job_queue_processes | 10 |
| large_pool_size | 8MB |
| open_cursors | 300 |
| pga_aggregate_target | 20MB |
| processes | 150 |
| query_rewrite_enabled | FALSE |
| remote_login_passwordfile | EXCLUSIVE |
| shared_pool_size | 55MB |
| sort_area_size | 524288 |
| star_transformation_enabled | FALSE |
| timed_statistics | TRUE |
| undo_management | AUTO |
| undo_retention | 10800 |
| undo_tablespace | UNDOTBS1 |
| user_dump_dest | {ORACLE_BASE}/admin/{DB_NAME}/udump |
| Name | Value |
|---|---|
| Database Character Set | AL32UTF8 |
| National Character Set | UTF8 |
| Control file |
|---|
| /ora/9iR2/oradata/{DB_NAME}/control01.ctl |
| /ora/9iR2/oradata/{DB_NAME}/control02.ctl |
| /ora/9iR2/oradata/{DB_NAME}/control03.ctl |
| Status | Name | Type | Extent management |
|---|---|---|---|
| ONLINE | DRSYS | PERMANENT | LOCAL |
| ONLINE | INDX | PERMANENT | LOCAL |
| ONLINE | SYSTEM | PERMANENT | LOCAL |
| ONLINE | TEMP | TEMPORARY | LOCAL |
| ONLINE | TOOLS | PERMANENT | LOCAL |
| ONLINE | UNDOTBS1 | PERMANENT , UNDO | LOCAL |
| ONLINE | USERS | PERMANENT | LOCAL |
| ONLINE | XDB | PERMANENT | LOCAL |
| Status | Name | Tablespace | Size(M) |
|---|---|---|---|
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/drsys01.dbf | DRSYS | 20 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/example01.dbf | EXAMPLE | 120 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/indx01.dbf | INDX | 25 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/system01.dbf | SYSTEM | 250 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/temp01.dbf | TEMP | 40 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/tools01.dbf | TOOLS | 10 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/undotbs01.dbf | UNDOTBS1 | 200 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/users01.dbf | USERS | 25 |
| ONLINE | {ORACLE_BASE}/oradata/{DB_NAME}/xdb01.dbf | XDB | 20 |
| Group | Size(K) |
|---|---|
| 1 | 102400 |
| 2 | 102400 |
| 3 | 102400 |